<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Country Singles of 2008, Part 1: #40-#31</title>
	<atom:link href="http://www.countryuniverse.net/2008/12/15/top-40-singles-of-2008-part-1-40-31/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countryuniverse.net/2008/12/15/top-40-singles-of-2008-part-1-40-31/</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 05:18:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: allison moorer - wapice Tag</title>
		<link>http://www.countryuniverse.net/2008/12/15/top-40-singles-of-2008-part-1-40-31/#comment-23383</link>
		<dc:creator>allison moorer - wapice Tag</dc:creator>
		<pubDate>Tue, 30 Dec 2008 09:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=3733#comment-23383</guid>
		<description><![CDATA[[...] - Jon Randall . Allison Moorer. (C) 2005 Yahoo!. See Also:. I Ain&#8217;t Giving Up On You: Yahoo! .Top 40 Singles of 2008, Part 1: #40-#31Moorer&#8217;s soulful alto, one of the most underrated treasures of modern music, is her only [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; Jon Randall . Allison Moorer. (C) 2005 Yahoo!. See Also:. I Ain&#8217;t Giving Up On You: Yahoo! .Top 40 Singles of 2008, Part 1: #40-#31Moorer&#8217;s soulful alto, one of the most underrated treasures of modern music, is her only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve from Boston</title>
		<link>http://www.countryuniverse.net/2008/12/15/top-40-singles-of-2008-part-1-40-31/#comment-20736</link>
		<dc:creator>Steve from Boston</dc:creator>
		<pubDate>Thu, 18 Dec 2008 06:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=3733#comment-20736</guid>
		<description><![CDATA[OK, I just re-read the introduction and now understand the criteria the staff used in your selections..Very interesting.

Sorry I missed it before and for the redundant question.

Looking forward to the unfolding of the remainder of the countdown, the four lists, and the continuing discussion!]]></description>
		<content:encoded><![CDATA[<p>OK, I just re-read the introduction and now understand the criteria the staff used in your selections..Very interesting.</p>
<p>Sorry I missed it before and for the redundant question.</p>
<p>Looking forward to the unfolding of the remainder of the countdown, the four lists, and the continuing discussion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.R. Journey</title>
		<link>http://www.countryuniverse.net/2008/12/15/top-40-singles-of-2008-part-1-40-31/#comment-20338</link>
		<dc:creator>J.R. Journey</dc:creator>
		<pubDate>Wed, 17 Dec 2008 01:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=3733#comment-20338</guid>
		<description><![CDATA[I&#039;m surprised the Trisha tune didn&#039;t make further up your chart, but I trust her real masterpiece from this year - &#039;This Is Me You&#039;re Talking To&#039; will find its rightful spot at the summit.  

Great compilation so far, I can&#039;t wait for the rest ...]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised the Trisha tune didn&#8217;t make further up your chart, but I trust her real masterpiece from this year &#8211; &#8216;This Is Me You&#8217;re Talking To&#8217; will find its rightful spot at the summit.  </p>
<p>Great compilation so far, I can&#8217;t wait for the rest &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SamB</title>
		<link>http://www.countryuniverse.net/2008/12/15/top-40-singles-of-2008-part-1-40-31/#comment-20210</link>
		<dc:creator>SamB</dc:creator>
		<pubDate>Tue, 16 Dec 2008 20:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=3733#comment-20210</guid>
		<description><![CDATA[I&#039;m so behind on compiling my Songs and Albums of the Year... I always find songs so hard to make a list of, because I get to the end and find I missed something. 

I&#039;m going to check out a couple of songs from this list. I enjoy your Year-End lists, because I always find something I missed over the year.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m so behind on compiling my Songs and Albums of the Year&#8230; I always find songs so hard to make a list of, because I get to the end and find I missed something. </p>
<p>I&#8217;m going to check out a couple of songs from this list. I enjoy your Year-End lists, because I always find something I missed over the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.countryuniverse.net/2008/12/15/top-40-singles-of-2008-part-1-40-31/#comment-20181</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 16 Dec 2008 14:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=3733#comment-20181</guid>
		<description><![CDATA[I didn&#039;t expect to see Sarah Buxton or Elizabeth Cook on this list. Nice one.]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t expect to see Sarah Buxton or Elizabeth Cook on this list. Nice one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve from Boston</title>
		<link>http://www.countryuniverse.net/2008/12/15/top-40-singles-of-2008-part-1-40-31/#comment-20064</link>
		<dc:creator>Steve from Boston</dc:creator>
		<pubDate>Tue, 16 Dec 2008 06:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=3733#comment-20064</guid>
		<description><![CDATA[Just curious as to the criteria you used to come up with the ranking. Consensus of the staff writers?

One thing I love about this site, besides the incredible wealth of information and diversity of opinion represented here, is the great appreciation that is usually shown for my favorite artist Patty Loveless, and her latest masterpiece Sleepless Nights.

I am pleased that her haunting and enchanting rendition of &quot;Crazy Arms&quot; made the list, but am surprised it didn&#039;t rank a lot higher. Even the video for this great song peaked at #12 on GAC&#039;s video countdown, although I admit you have given Crazy Arms far more respect than country radio has.

Blake, wonderful little synopsis of Crazy Arms you wrote there... 

But it will be interesting to see what you folks like better than Patty&#039;s Crazy Arms...I am hoping that one of your choices will be her version of Why Baby Why, though I would have put Crazy Arms ahead of WBW.

Sorry for sounding like a broken record singing Patty&#039;s praises and all, but I know of no other artist today who recieves so little recognition for so much talent, like some twisted, bizzaro inverse ratio or something.

Yeah, I do have an agenda, and it is obvious..And to a degree, I feel like I&#039;m preaching to the choir here. But is so good to have such a receptive forum, given &quot;country&quot; radio and TV&#039;s (and the marketplace&#039;s ) shameful neglect of Patty Loveless, who is a national treasure in our midst.]]></description>
		<content:encoded><![CDATA[<p>Just curious as to the criteria you used to come up with the ranking. Consensus of the staff writers?</p>
<p>One thing I love about this site, besides the incredible wealth of information and diversity of opinion represented here, is the great appreciation that is usually shown for my favorite artist Patty Loveless, and her latest masterpiece Sleepless Nights.</p>
<p>I am pleased that her haunting and enchanting rendition of &#8220;Crazy Arms&#8221; made the list, but am surprised it didn&#8217;t rank a lot higher. Even the video for this great song peaked at #12 on GAC&#8217;s video countdown, although I admit you have given Crazy Arms far more respect than country radio has.</p>
<p>Blake, wonderful little synopsis of Crazy Arms you wrote there&#8230; </p>
<p>But it will be interesting to see what you folks like better than Patty&#8217;s Crazy Arms&#8230;I am hoping that one of your choices will be her version of Why Baby Why, though I would have put Crazy Arms ahead of WBW.</p>
<p>Sorry for sounding like a broken record singing Patty&#8217;s praises and all, but I know of no other artist today who recieves so little recognition for so much talent, like some twisted, bizzaro inverse ratio or something.</p>
<p>Yeah, I do have an agenda, and it is obvious..And to a degree, I feel like I&#8217;m preaching to the choir here. But is so good to have such a receptive forum, given &#8220;country&#8221; radio and TV&#8217;s (and the marketplace&#8217;s ) shameful neglect of Patty Loveless, who is a national treasure in our midst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt B.</title>
		<link>http://www.countryuniverse.net/2008/12/15/top-40-singles-of-2008-part-1-40-31/#comment-20063</link>
		<dc:creator>Matt B.</dc:creator>
		<pubDate>Tue, 16 Dec 2008 06:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=3733#comment-20063</guid>
		<description><![CDATA[well it&#039;s certainly interesting to see the differences between the list here and the one we&#039;re counting down @ Roughstock.]]></description>
		<content:encoded><![CDATA[<p>well it&#8217;s certainly interesting to see the differences between the list here and the one we&#8217;re counting down @ Roughstock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.countryuniverse.net/2008/12/15/top-40-singles-of-2008-part-1-40-31/#comment-20043</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 16 Dec 2008 04:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=3733#comment-20043</guid>
		<description><![CDATA[Surprised to see the Yearwood song so low on the list. I thought it should be ranked a little higher. Also surprised, in a good way, to see Sarah Buxton&#039;s &quot;Space&quot; make the list. I love this song! It&#039;s one of my favorite songs from her!]]></description>
		<content:encoded><![CDATA[<p>Surprised to see the Yearwood song so low on the list. I thought it should be ranked a little higher. Also surprised, in a good way, to see Sarah Buxton&#8217;s &#8220;Space&#8221; make the list. I love this song! It&#8217;s one of my favorite songs from her!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
