<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Album Sales Update: July 2009</title>
	<atom:link href="http://www.countryuniverse.net/2009/07/11/album-sales-update-july-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countryuniverse.net/2009/07/11/album-sales-update-july-2009/</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 10:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Dan Milliken</title>
		<link>http://www.countryuniverse.net/2009/07/11/album-sales-update-july-2009/#comment-91324</link>
		<dc:creator>Dan Milliken</dc:creator>
		<pubDate>Tue, 14 Jul 2009 04:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=11686#comment-91324</guid>
		<description><![CDATA[Pretty sobering stuff overall, though I love that Joey + Rory have managed to sell almost as many records as Trace Adkins and Montgomery Gentry despite getting a fraction of the radio play. They must have made quite a good impression on &lt;i&gt;Can You Duet&lt;/i&gt; and with their videos.

I&#039;m a little surprised to see Holly Williams has &lt;i&gt;that&lt;/i&gt; low of a cume a month in, but I guess that goes to show how ineffective internet ads are at attracting new fans. Unless they want her to be an alt-country act, Mercury needs to put their focus on getting radio to play something of hers. I&#039;m not completely sold on her yet myself, but she&#039;s another one like Jamey and Miranda who could potentially shake the format up if she got traction.]]></description>
		<content:encoded><![CDATA[<p>Pretty sobering stuff overall, though I love that Joey + Rory have managed to sell almost as many records as Trace Adkins and Montgomery Gentry despite getting a fraction of the radio play. They must have made quite a good impression on <i>Can You Duet</i> and with their videos.</p>
<p>I&#8217;m a little surprised to see Holly Williams has <i>that</i> low of a cume a month in, but I guess that goes to show how ineffective internet ads are at attracting new fans. Unless they want her to be an alt-country act, Mercury needs to put their focus on getting radio to play something of hers. I&#8217;m not completely sold on her yet myself, but she&#8217;s another one like Jamey and Miranda who could potentially shake the format up if she got traction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.R. Journey</title>
		<link>http://www.countryuniverse.net/2009/07/11/album-sales-update-july-2009/#comment-91271</link>
		<dc:creator>J.R. Journey</dc:creator>
		<pubDate>Tue, 14 Jul 2009 00:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=11686#comment-91271</guid>
		<description><![CDATA[Wow.  Only 14 albums on that list have scanned more than 500,000.  Sign of the times I guess.

I am also surprised by the low numbers for &lt;em&gt;Shine&lt;/em&gt;.  I would have expected 100k from first-week sales for Martina McBride.]]></description>
		<content:encoded><![CDATA[<p>Wow.  Only 14 albums on that list have scanned more than 500,000.  Sign of the times I guess.</p>
<p>I am also surprised by the low numbers for <em>Shine</em>.  I would have expected 100k from first-week sales for Martina McBride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin J. Coyne</title>
		<link>http://www.countryuniverse.net/2009/07/11/album-sales-update-july-2009/#comment-91123</link>
		<dc:creator>Kevin J. Coyne</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=11686#comment-91123</guid>
		<description><![CDATA[It&#039;s crazy. Also making things more confusing are certifications from earlier eras (up till 2003 or so), which included record clubs that weren&#039;t measured by SoundScan and were often of the 12 for a penny variety.  Hence the big gaps between scanned and certified on the really big albums.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s crazy. Also making things more confusing are certifications from earlier eras (up till 2003 or so), which included record clubs that weren&#8217;t measured by SoundScan and were often of the 12 for a penny variety.  Hence the big gaps between scanned and certified on the really big albums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gail</title>
		<link>http://www.countryuniverse.net/2009/07/11/album-sales-update-july-2009/#comment-91112</link>
		<dc:creator>gail</dc:creator>
		<pubDate>Mon, 13 Jul 2009 18:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=11686#comment-91112</guid>
		<description><![CDATA[Thanks Kevin....what a confusing process.]]></description>
		<content:encoded><![CDATA[<p>Thanks Kevin&#8230;.what a confusing process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin J. Coyne</title>
		<link>http://www.countryuniverse.net/2009/07/11/album-sales-update-july-2009/#comment-91093</link>
		<dc:creator>Kevin J. Coyne</dc:creator>
		<pubDate>Mon, 13 Jul 2009 15:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=11686#comment-91093</guid>
		<description><![CDATA[Keith&#039;s GH is not on the most recent chart. Album certifications are completed at the request of record labels, who have to pay for the process. That&#039;s why you&#039;ll often see a batch of certifications at the same time from one label. A recent example of this is the digital single certifications of Carrie Underwood and Kellie Pickler.]]></description>
		<content:encoded><![CDATA[<p>Keith&#8217;s GH is not on the most recent chart. Album certifications are completed at the request of record labels, who have to pay for the process. That&#8217;s why you&#8217;ll often see a batch of certifications at the same time from one label. A recent example of this is the digital single certifications of Carrie Underwood and Kellie Pickler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gail</title>
		<link>http://www.countryuniverse.net/2009/07/11/album-sales-update-july-2009/#comment-91080</link>
		<dc:creator>gail</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=11686#comment-91080</guid>
		<description><![CDATA[Oh yeah, what about Keith&#039;s Greatest Hits??]]></description>
		<content:encoded><![CDATA[<p>Oh yeah, what about Keith&#8217;s Greatest Hits??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gail</title>
		<link>http://www.countryuniverse.net/2009/07/11/album-sales-update-july-2009/#comment-91079</link>
		<dc:creator>gail</dc:creator>
		<pubDate>Mon, 13 Jul 2009 13:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=11686#comment-91079</guid>
		<description><![CDATA[QUESTION: How come it appears Keith Urban has sold more than Jason Aldean, but they&#039;ve already declared Jason&#039;s album Gold and not Keith&#039;s?? This is just puzzling!]]></description>
		<content:encoded><![CDATA[<p>QUESTION: How come it appears Keith Urban has sold more than Jason Aldean, but they&#8217;ve already declared Jason&#8217;s album Gold and not Keith&#8217;s?? This is just puzzling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://www.countryuniverse.net/2009/07/11/album-sales-update-july-2009/#comment-90881</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Mon, 13 Jul 2009 01:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=11686#comment-90881</guid>
		<description><![CDATA[Why didn&#039;t you put the total for Tim Mcgraw&#039;s Limited Edition that includes Greatest Hits 1&amp;2 not only is it still on the Country Album chart its still on Billboard Top 200.

Even though it contains his 2000 GH that has sold 6 million and his 2006 GH that has sold 2 1/2 million the Limited Edition has sold about 400,000.]]></description>
		<content:encoded><![CDATA[<p>Why didn&#8217;t you put the total for Tim Mcgraw&#8217;s Limited Edition that includes Greatest Hits 1&amp;2 not only is it still on the Country Album chart its still on Billboard Top 200.</p>
<p>Even though it contains his 2000 GH that has sold 6 million and his 2006 GH that has sold 2 1/2 million the Limited Edition has sold about 400,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt. B</title>
		<link>http://www.countryuniverse.net/2009/07/11/album-sales-update-july-2009/#comment-90555</link>
		<dc:creator>Matt. B</dc:creator>
		<pubDate>Sun, 12 Jul 2009 06:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=11686#comment-90555</guid>
		<description><![CDATA[It may be &#039;depressing&#039; but country does make up more than 1/4 of the Top 40 on the Hot 200 chart.]]></description>
		<content:encoded><![CDATA[<p>It may be &#8216;depressing&#8217; but country does make up more than 1/4 of the Top 40 on the Hot 200 chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Boy</title>
		<link>http://www.countryuniverse.net/2009/07/11/album-sales-update-july-2009/#comment-90402</link>
		<dc:creator>Canadian Boy</dc:creator>
		<pubDate>Sat, 11 Jul 2009 22:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=11686#comment-90402</guid>
		<description><![CDATA[Wow, this is kind of depressing.]]></description>
		<content:encoded><![CDATA[<p>Wow, this is kind of depressing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
