<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crunching the Numbers: June 2011</title>
	<atom:link href="http://www.countryuniverse.net/2011/06/19/crunching-the-numbers-june-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countryuniverse.net/2011/06/19/crunching-the-numbers-june-2011/</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 01:56:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ben Foster</title>
		<link>http://www.countryuniverse.net/2011/06/19/crunching-the-numbers-june-2011/#comment-394694</link>
		<dc:creator>Ben Foster</dc:creator>
		<pubDate>Tue, 21 Jun 2011 03:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=18602#comment-394694</guid>
		<description><![CDATA[I would think that rereleasing Taylor Swift albums would primarily be the label&#039;s decision, not necessarily hers.]]></description>
		<content:encoded><![CDATA[<p>I would think that rereleasing Taylor Swift albums would primarily be the label&#8217;s decision, not necessarily hers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShielaShee</title>
		<link>http://www.countryuniverse.net/2011/06/19/crunching-the-numbers-june-2011/#comment-394636</link>
		<dc:creator>ShielaShee</dc:creator>
		<pubDate>Tue, 21 Jun 2011 00:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=18602#comment-394636</guid>
		<description><![CDATA[Will, let&#039;s not be an unnecessary hater.  Taylor Swift sells well WITHOUT re-releasing.  Her current album is approaching 3.5 million on a single release.  It&#039;ll be over 4 million by the end of the year on ONE release.  Re-releasing is done if they feel they can garner success with a re release.  If others had her sales ability perhaps they could enjoy the benefits of a RE release.  But a record label is not going to throw money on an already struggling effort.  Don&#039;t hate because she consistently sales and stop making stupid excuses.  I think aLL of her albums were well over 3 million or selling like hotcakes anyway BEFORE any re release was ever done.]]></description>
		<content:encoded><![CDATA[<p>Will, let&#8217;s not be an unnecessary hater.  Taylor Swift sells well WITHOUT re-releasing.  Her current album is approaching 3.5 million on a single release.  It&#8217;ll be over 4 million by the end of the year on ONE release.  Re-releasing is done if they feel they can garner success with a re release.  If others had her sales ability perhaps they could enjoy the benefits of a RE release.  But a record label is not going to throw money on an already struggling effort.  Don&#8217;t hate because she consistently sales and stop making stupid excuses.  I think aLL of her albums were well over 3 million or selling like hotcakes anyway BEFORE any re release was ever done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Foster</title>
		<link>http://www.countryuniverse.net/2011/06/19/crunching-the-numbers-june-2011/#comment-394577</link>
		<dc:creator>Ben Foster</dc:creator>
		<pubDate>Mon, 20 Jun 2011 21:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=18602#comment-394577</guid>
		<description><![CDATA[Leeann, I&#039;ve already fallen thoroughly in love with the Watson/Vincent set, but I still want to read your review of it :)]]></description>
		<content:encoded><![CDATA[<p>Leeann, I&#8217;ve already fallen thoroughly in love with the Watson/Vincent set, but I still want to read your review of it :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt B</title>
		<link>http://www.countryuniverse.net/2011/06/19/crunching-the-numbers-june-2011/#comment-394569</link>
		<dc:creator>Matt B</dc:creator>
		<pubDate>Mon, 20 Jun 2011 20:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=18602#comment-394569</guid>
		<description><![CDATA[Craig, Blake would have had a Gold or Platinum album if those SixPaks and Hits collection were all one album.]]></description>
		<content:encoded><![CDATA[<p>Craig, Blake would have had a Gold or Platinum album if those SixPaks and Hits collection were all one album.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.countryuniverse.net/2011/06/19/crunching-the-numbers-june-2011/#comment-394457</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 20 Jun 2011 12:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=18602#comment-394457</guid>
		<description><![CDATA[...the sales figures that tim mcgraw racks up with hits-compiliations only, are remarkable - no one is more efficient than him or his ex-label for that matter. say what you want about curb but they know how to milk a cow.]]></description>
		<content:encoded><![CDATA[<p>&#8230;the sales figures that tim mcgraw racks up with hits-compiliations only, are remarkable &#8211; no one is more efficient than him or his ex-label for that matter. say what you want about curb but they know how to milk a cow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.countryuniverse.net/2011/06/19/crunching-the-numbers-june-2011/#comment-394448</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Mon, 20 Jun 2011 11:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=18602#comment-394448</guid>
		<description><![CDATA[I&#039;ve been playing the Gene Watson &amp; Rhonda Vincent duets album quite a bit and I think it&#039;s great. Besides the cd, they had vinyl editions of the album prominently displayed a few days ago at the Ernest Tubb Record Shop in downtown Nashville. I guess vinyl sales would be included in the  SoundScan totals, not that they would amount to much.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been playing the Gene Watson &amp; Rhonda Vincent duets album quite a bit and I think it&#8217;s great. Besides the cd, they had vinyl editions of the album prominently displayed a few days ago at the Ernest Tubb Record Shop in downtown Nashville. I guess vinyl sales would be included in the  SoundScan totals, not that they would amount to much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will</title>
		<link>http://www.countryuniverse.net/2011/06/19/crunching-the-numbers-june-2011/#comment-394437</link>
		<dc:creator>will</dc:creator>
		<pubDate>Mon, 20 Jun 2011 10:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=18602#comment-394437</guid>
		<description><![CDATA[Look at Taylor - she rereleases all her albums with a few more songs to get more sales numbers - I think Fearless was rereleased twice. 55,000 for the Jane Dear Girls - very talented gals and wow at Eric Church - he&#039;s done pretty well with sales]]></description>
		<content:encoded><![CDATA[<p>Look at Taylor &#8211; she rereleases all her albums with a few more songs to get more sales numbers &#8211; I think Fearless was rereleased twice. 55,000 for the Jane Dear Girls &#8211; very talented gals and wow at Eric Church &#8211; he&#8217;s done pretty well with sales</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.countryuniverse.net/2011/06/19/crunching-the-numbers-june-2011/#comment-394411</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 20 Jun 2011 08:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=18602#comment-394411</guid>
		<description><![CDATA[Wow. For all the single success that Blake Shelton has had, he doesn&#039;t have very stellar album numbers.

And Carrie&#039;s &quot;Carnival Ride&quot; is 3x Platinum and still selling weekly. Y&#039;all forgot that one.]]></description>
		<content:encoded><![CDATA[<p>Wow. For all the single success that Blake Shelton has had, he doesn&#8217;t have very stellar album numbers.</p>
<p>And Carrie&#8217;s &#8220;Carnival Ride&#8221; is 3x Platinum and still selling weekly. Y&#8217;all forgot that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt B</title>
		<link>http://www.countryuniverse.net/2011/06/19/crunching-the-numbers-june-2011/#comment-394396</link>
		<dc:creator>Matt B</dc:creator>
		<pubDate>Mon, 20 Jun 2011 07:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=18602#comment-394396</guid>
		<description><![CDATA[The only problem I have with the comment about Brantley Gilbert is that he WAS Getting label support from Average Joe&#039;s.  They got that album over the 100 K mark w/o radio exposure of any of the songs on it.  That&#039;s pretty damn good label support, me thinks.]]></description>
		<content:encoded><![CDATA[<p>The only problem I have with the comment about Brantley Gilbert is that he WAS Getting label support from Average Joe&#8217;s.  They got that album over the 100 K mark w/o radio exposure of any of the songs on it.  That&#8217;s pretty damn good label support, me thinks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.countryuniverse.net/2011/06/19/crunching-the-numbers-june-2011/#comment-394374</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 20 Jun 2011 04:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.countryuniverse.net/?p=18602#comment-394374</guid>
		<description><![CDATA[Thank you so much for the data.  Would be wonderful if you could do the same for track sales, say for over 500k.]]></description>
		<content:encoded><![CDATA[<p>Thank you so much for the data.  Would be wonderful if you could do the same for track sales, say for over 500k.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
